94 GHZ RADARS
Infinition, Canada
BR-9401 DOPPLER RADAR
The BR-9401 Doppler radar antenna has been especially designed for velocity reading of small projectiles in small bore diameter.
Description
BR-9401 General Description
The BR-9401 Doppler radar antenna utilizes the Doppler principle to measure the velocity of moving objects. It is particularly well suited to measure the velocity of small projectiles in movement in a confined space such as small caliber bore. It will properly read projectiles in bore with a diameter of 6.5 mm and above.
Performance
The BR-9401 has been designed for short range applications, thus this is not a model for long range measurement. It has been specifically designed to measure inbore acceleration of projectiles inside the barrel for small calibers.
Specifications
| Antenna Gain | 30dBi Typical |
| Antenna Type | Lens corrected antenna |
| Beamwidth | 4 x 4 deg |
| Polarization | Linear |
| Transmitter Output Power | +13dBm |
| Transmitter Source | Gunn diode, CW |
| Modulation | None |
| Frequency | 94.00 GHz (nominal) |
| Precision | ± 0.1% (Following guidelines) |
| Receiver Noise Figure | ~10dB |
| Radial Velocity Coverage | 30 – 1150m/s |
| Operating Temperature | 0 to 50 degC |
| Supply | 115Vac 60Hz 0.3A (North America Model) 230Vac 50Hz 0.15A (European Model) |
| Dimension (antenna head) | 16cm x 30cm x 8cm |
| Dimension (power supply) | 20cm x 15cm x 6cm |
| Weight | 6Kg |
| Approvals | N/A |
