B808 Fragment Simulation Projectile
Protective Material by HPI, Austria



Technical Information

B292 FSP A3/6723 according to STANAG-2920
Pos. | Identity | Weight [g] |
---|---|---|
1 | A3/6723/1 | 1,102g ±0,02 |
2 | A3/6723/2 | 0,162g ±0,01 |
3 | A3/6723/3 | 0,237g ±0,01 |
4 | A3/6723/4 | 0,486g ±0,02 |
5 | A3/6723/5 | 2,786g ±0,02 |
6 | A3/6723/6 | 0,325g ±0,01 |
MATERIAL: High Carbon Bright Steel (Silver Steel) to BS 1407

B292 FSP with nose according to STANAG-2920
Pos. | Identity | Weight [g] |
---|---|---|
1 | Caliber .22 - Type 1 | 1,102g ±0,02 |
2 | Caliber .22 - Type 2 | 0,162g ±0,01 |
3 | Caliber .30 | 0,237g ±0,01 |
4 | Caliber .50 | 0,486g ±0,02 |
5 | Caliber 20mm | 2,786g ±0,02 |
MATERIAL: Cold rolled, annealed steel conforming to compositions 4337H or 4340H

B292 RCC according to MIL-DTL-46593B
Pos. | Identity | Weight [g] |
---|---|---|
1 | RCC 64 | 64 |
2 | RCC 16 | 16 |
3 | RCC 4 | 4 |
4 | RCC 2 | 2 |
MATERIAL: AISI 4340 het treated to Rockwell “C” hardness 29 ±2

B292 RCC Sabot according to MIL-DTL-46593B
MATERIAL: HDPE High Density Polyethylene/ POM
B292 FSP A3/6723 FSB according to STANAG-2920
MATERIAL: HDPE High Density Polyethylene